Volleyball Box Score |
| Miami (FL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alex Johnson | 5 | 13 | 2 | 47 | .234 | 4 | 5 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| 3 | Taylor Hollins | 5 | 19 | 8 | 54 | .204 | 0 | 0 | 0 | 1 | 20 | 0 | 4 | 0 | 0 | 21.0 |
| 4 | Alexis Mourning | 5 | 14 | 9 | 37 | .135 | 1 | 2 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 19.5 |
| 16 | Emani Sims | 5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 14.0 |
| 21 | Savanah Leaf | 5 | 13 | 7 | 44 | .136 | 1 | 0 | 2 | 1 | 26 | 1 | 4 | 0 | 0 | 16.0 |
| 23 | Nrithya Sundararaman | 5 | 1 | 1 | 2 | .000 | 50 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Kelsie Groot | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Shaffer | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blair Fuentez | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Caitilin Donahoe | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 70 | 29 | 215 | .191 | 65 | 8 | 5 | 5 | 95 | 1 | 30 | 1 | 0 | 94.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kelsey Williams | 5 | 2 | 0 | 7 | .286 | 44 | 1 | 1 | 0 | 21 | 0 | 4 | 0 | 1 | 5.0 |
| 6 | Megan Hendrickson | 5 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Chelsea Cook | 5 | 7 | 2 | 21 | .238 | 3 | 1 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 11.0 |
| 10 | Elizabeth Campbell | 5 | 25 | 6 | 57 | .333 | 0 | 3 | 1 | 2 | 10 | 0 | 4 | 1 | 0 | 30.0 |
| 11 | Christiana Gray | 5 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 11.5 |
| 15 | Nailah Waterfield | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeme Obeime | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Maggie Deichmeister | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali McCurdy | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Sklar | 5 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 5 | 58 | 25 | 192 | .172 | 53 | 5 | 4 | 8 | 97 | 2 | 22 | 1 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Nov 10, 2012 Attend: 1322 Time: 2:23 Referees: Fish Gupton, Randy McLamb |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||